Friday, December 22, 2006

É natal, é natal....

5 dos meus últimos 6 torneios....(obrigado ez...tinha o teu toque de midas!)

PokerStars Tournament #38644223, No Limit Hold'em
Buy-In: $11.00/$1.00
45 players
Total Prize Pool: $495.00

1: donnicky (doetinchem), $154.00 (31.11%)
2: Beanzo24 (Sewickley), $110.00 (22.22%)
3: Caesar79 (Coimbra), $77.00 (15.55%)

______________

PokerStars Tournament #38635960, No Limit Hold'em
Buy-In: $11.00/$1.00
45 players
Total Prize Pool: $495.00

1: adder18 (Pacific Palisades), $154.00 (31.11%)
2: Maoribey (Northland), $110.00 (22.22%)
3: resh15 (Boulder), $77.00 (15.55%)
4: Adam Shap (Carlton), $55.00 (11.11%)
5: pokerman21 (albany), $44.00 (8.88%)
6: GCDoug (Greensboro ), $33.00 (6.66%)
7: Caesar79 (Coimbra), $22.00 (4.44%)

______________

PokerStars Tournament #38569882, No Limit Hold'em
Buy-In: $11.00/$1.00
45 players
Total Prize Pool: $495.00

1: winston_74 (Oslo), $154.00 (31.11%)
2: YngGunna3 (Eau Claire), $110.00 (22.22%)
3: justdomeplz (Pittsburgh), $77.00 (15.55%)
4: Woody8ball (Utrecht), $55.00 (11.11%)
5: Caesar79 (Coimbra), $44.00 (8.88%)

_____________

PokerStars Tournament #38562443, No Limit Hold'em
Buy-In: $11.00/$1.00
45 players
Total Prize Pool: $495.00

1: vasenti (Roma), $154.00 (31.11%)
2: Caesar79 (Coimbra), $110.00 (22.22%)

______________

PokerStars Tournament #38494064, No Limit Hold'em
Buy-In: $4.00/$0.40
180 players
Total Prize Pool: $720.00

1: fryskgefear (amsterdam), $216.00 (30%)
2: rick350 (London), $144.00 (20%)
3: Lightmaker (Stockport), $85.68 (11.90%)
4: percocetkid (North Brunswick), $57.60 (8%)
5: jarig (amsterdam), $46.80 (6.50%)
6: kgb1976 (HOCKEYTOWN.MI), $36.00 (5%)
7: munkiki (England), $25.20 (3.50%)
8: tjdaxman (grindrod), $18.72 (2.60%)
9: noplayon (conway), $12.24 (1.70%)
10: XoTime (Space), $8.64 (1.20%)
11: JokerSad (Brooklyn), $8.64 (1.20%)
12: Caesar79 (Coimbra), $8.64 (1.20%)

No comments: